| Customization: | Available |
|---|---|
| Outer Diameter: | 30 |
| Precision Rating: | P4,P1,P2,P152 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | Aperture | Outer Diameter | Width |
[mm] | [mm] | [mm] | |
B706-C-T-P4S | 6 | 17 | 6 |
B706-E-T-P4S | 6 | 17 | 6 |
HCB706-C-T-P4S | 6 | 17 | 6 |
HCB706-E-T-P4S | 6 | 17 | 6 |
XCB706-C-T-P4S | 6 | 17 | 6 |
XCB706-E-T-P4S | 6 | 17 | 6 |
HS706-C-T-P4S | 6 | 17 | 6 |
HS706-E-T-P4S | 6 | 17 | 6 |
HC706-C-T-P4S | 6 | 17 | 6 |
HC706-E-T-P4S | 6 | 17 | 6 |
XC706-C-T-P4S | 6 | 17 | 6 |
XC706-E-T-P4S | 6 | 17 | 6 |
B707-C-T-P4S | 7 | 19 | 6 |
B707-E-T-P4S | 7 | 19 | 6 |
HCB707-C-T-P4S | 7 | 19 | 6 |
HCB707-E-T-P4S | 7 | 19 | 6 |
XCB707-C-T-P4S | 7 | 19 | 6 |
XCB707-E-T-P4S | 7 | 19 | 6 |
HS707-C-T-P4S | 7 | 19 | 6 |
HS707-E-T-P4S | 7 | 19 | 6 |
HC707-C-T-P4S | 7 | 19 | 6 |
HC707-E-T-P4S | 7 | 19 | 6 |
XC707-C-T-P4S | 7 | 19 | 6 |
XC707-E-T-P4S | 7 | 19 | 6 |
